ARC 10m Championships - Oldbury  31st August 2008  
             
ARC Men
1 0:57:08 BAKER, Alan Clevedon AC  Men 348 9
2 0:57:36 CHILD, David Kent AC  Men 195 14
3 0:59:52 HURLEY, Michael Weston AC  Men 219 22
4 1:00:05 SPAREY, Kevin Avon Valley Runners  Men 329 24
5 1:00:14 LUCKER, Phil Thornbury Running Club  Men 33 25
6 1:00:23 BIRD, Paul Clevedon AC  Men 206 28
ARC MV40
1 0:57:36 CHILD, David Kent AC MV40 195 14
2 0:59:52 HURLEY, Michael Weston AC MV40 219 22
3 1:00:23 BIRD, Paul Clevedon AC MV40 206 28
4 1:00:33 HANCOCK, Stuart Clevedon AC MV40 376 29
5 1:00:54 PATTISON, Lee Hogweed Trotters MV40 279 31
6 1:00:59 SMITH, Richard Clevedon AC MV40 335 32
ARC MV50
1 1:00:05 SPAREY, Kevin Avon Valley Runners MV50 329 24
2 1:00:41 HOLLIER, Steve Clevedon AC MV50 375 30
3 1:01:40 DUDDELL, Stephen Great Western Runners MV50 480 38
4 1:03:07 SAWYER, Keith Bitton Road Runners MV50 174 48
5 1:07:10 GRAHAM, Bill Bitton Road Runners MV50 410 91
6 1:08:46 SMITH, Geoffrey Clevedon AC MV50 336 117
ARC MV60
1 1:08:17 WELCH, Terry Bitton Road Runners MV60 177 108
2 1:09:42 ROBERTS, Malcolm Clevedon AC MV60 48 125
3 1:12:55 SLAVIN, Patrick Bitton Road Runners MV60 23 153
4 1:19:35 FRAMPTON, Simon Great Western Runners MV60 158 232
5 1:20:44 ILLINGWORTH, Richard Thornbury Running Club MV60 431 242
6 1:25:00 ANDREWS, Dave Thornbury Running Club MV60 414 291
ARC MV70
1 1:18:20 COUPE, Michael Nailsea Running Club MV70 49 219
2 1:33:00 HICKSON, Anthony Avon Valley Runners MV70 318 384
3 1:44:27 GRIFFITH, Tony Avon Valley Runners MV70 122 425
             
ARC Ladies
1 1:07:41 PORTER, Lynette Bitton Road Runners Ladies 339 100
2 1:08:37 HINSLEY, Helen Bitton Road Runners Ladies 175 113
3 1:10:28 BOOTH, Trinity Hogweed Trotters Ladies 30 132
4 1:10:48 CURNOW, Sally Bitton Road Runners Ladies 265 137
5 1:11:23 MERCER, Claudine Weston AC Ladies 42 143
6 1:14:11 BROWN, Janet Bitton Road Runners Ladies 24 172
ARC LV35
1 1:07:41 PORTER, Lynette Bitton Road Runners LV35 339 100
2 1:08:37 HINSLEY, Helen Bitton Road Runners LV35 175 113
3 1:11:23 MERCER, Claudine Weston AC LV35 42 143
4 1:14:33 ATKINSON, Ali Avon Valley Runners LV35 43 178
5 1:22:19 HOPE, Geraldine Weston AC LV35 135 264
6 1:23:47 LEYDEN, Susan Hogweed Trotters LV35 28 281
ARC LV45
1 1:10:28 BOOTH, Trinity Hogweed Trotters LV45 30 132
2 1:10:48 CURNOW, Sally Bitton Road Runners LV45 265 137
3 1:14:11 BROWN, Janet Bitton Road Runners LV45 24 172
4 1:15:34 WITHERS, Pamela Weston AC LV45 217 191
5 1:16:00 DAWKINS, Karen Bitton Road Runners LV45 16 197
6 1:20:57 ROWLAND, Rosina Thornbury Running Club LV45 400 247
ARC LV55
1 1:15:17 ROBERTS, Alison Clevedon AC LV55 47 186
2 1:23:31 BARBER, Rosemary Avon Valley Runners LV55 44 278
3 1:31:59 DAVIES, Rita Great Western Runners LV55 438 374
TEAM Prizes
ARC Men  
1 Clevedon AC 1 Baker, Alan Clevedon AC Men 348
6 Biurd, Paul Clevedon AC Men 206
7 Hancock, Stuart Clevedon AC Men 376
8 Hollier, Steve Clevedon AC Men 375
   
2 Bitton RR 12 Ellis, Wayne Bitton Road Runners Men 15
17 Sawyer, Kieth Bitton Road Runners Men 174
19 Waters, David Bitton Road Runners Men 338
21 Kingdon, Robert Bitton Road Runners Men 155
   
3 Weston AC 3 Hurley, Michael Weston AC Men 219
27 Callaghan, Shaun Weston AC Men 221
30 Hayward, Jim Weston AC Men 132
31 Jarrett, Neale Weston AC Men 134
         
         
ARC Ladies  
1 Bitton RR 1 Porter, Lynette Bitton Road Runners Ladies 339
2 Hinsley,Helen Bitton Road Runners Ladies 175
4 Curnow, Sally Bitton Road Runners Ladies 265
     
2 Weston AC 5 Mercer, Claudine Weston AC Ladies 42
9 Withers, Pamela Weston AC Ladies 217
11 Ham, Rowena Weston AC Ladies 41
         
3 Bitton RR2 6 Brown, Janet Bitton Road Runners Ladies 24
10 Dawkins, Karen Bitton Road Runners Ladies 16
17 Mansfield, Sue Bitton Road Runners Ladies 123